Hurricane Mass Gainer Impact Sport Nutrition is a powerful mass gainer crafted to support serious muscle growth and high-calorie needs. Featuring a 6:1 carbohydrate-to-protein ratio, this hyper-energetic formula delivers 200 g of complex carbs per serving and includes the premium WheyPeaSynergy™ protein blend for complete amino acid support. With over 74% carbs, it’s ideal for high-calorie bulking routines and intense training recovery.
‘
Poids net : 3kg, 7kg Saveurs disponibles : Molten Chocolate, Creamy Cookie
PROFIL NUTRITIONNEL
Nutriments | Pour 135g (3,5 cuillères-mesure) | Pour 270g (7 cuillères-mesure) |
---|---|---|
Portions par contenant | 52 | 26 |
Energie | 516kcal / 2159kJ | 1032kcal / 4318kJ |
Lipides Totaux | 4g | 8g |
Sodium | 50mg | 100mg |
Glucides Totaux | 100g | 200g |
Dont Sucres Simples | 20g | 40g |
Protéine | 20g | 40g |
AMINOGRAMME
Acide Aminé | Pour 135g | Pour 270g |
---|---|---|
Acide Aspartique | 2,3g | 4,6g |
Thréonine | 0,9g | 1,8g |
Sérine | 1,0g | 2,0g |
Acide Glutamique | 3,6g | 7,1g |
Glycine | 0,7g | 1,4g |
Alanine | 0,9g | 1,8g |
Valine | 1,1g | 2,1g |
Isoleucine | 1,0g | 2,1g |
Leucine | 1,8g | 3,6g |
Tyrosine | 0,7g | 1,4g |
Phénylalanine | 1,0g | 2,0g |
Lysine | 1,6g | 3,2g |
Histidine | 0,5g | 0,9g |
Arginine | 1,4g | 2,8g |
Proline | 1,0g | 2,0g |
Cystine | 0,3g | 0,5g |
Méthionine | 0,3g | 0,6g |
Tryptophane | 0,2g | 0,4g |
Total EAA | 8,4g | 16,7g |
BCAA | 3,9g | 7,8g |
Reviews
There are no reviews yet.