Supplement Facts
- Serving Size: 4 Capsules
- Servings Per Container: 30
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Energy Value (Kcal) | 279.79 Kcal | – |
Lipid | <0.1 g | – |
Protein | 0.46 g | – |
Carbohydrate | 0.87 g | – |
Zinc (as Zinc bisglycinate) | 20 mg | 200% |
Magnesium (as HYPRORI Mag®) | 450 mg | 120% |
Vitamin D3 | 2000 IU | 400% |
Vitamin B1 | 4 mg | 363% |
Vitamin B2 | 20 mg | 125% |
Vitamin B6 | 1.4 mg | 100% |
Reviews
There are no reviews yet.