ISOPRO 100% Whey Protein Isolate USN is one of the purest forms of whey protein available, specially designed for athletes and fitness enthusiasts who demand the highest quality. Each serving delivers a high dose of rapidly absorbed protein with minimal carbohydrates, fats, and sugars, making it the perfect option for building lean muscle mass and accelerating post-workout recovery.
Nutritional Information | |||
---|---|---|---|
Per 100g | Per 30g | ||
Energy | 1538 kJ (368 kcal) | 461 kJ (110 kcal) | |
Fats | 1.0g | 0.31g | |
Of which Saturates | 0.67g | 0.20g | |
Carbohydrates | 4.0g | 1.2g | |
Of which Sugars | 1.8g | 0.55g | |
Fibre | 0.64g | 0.19g | |
Protein | 88g | 26g | |
Salt | 0.90g | 0.27g | |
Amino Acid Profile (gram/100g) | |||
L-Alanine | 4.69 | ||
L-Arginine | 2.01 | ||
L-Aspartic Acid | 9.46 | ||
L-Cystine | 2.43 | ||
L-Glutamic acid | 15.90 | ||
Glycine | 1.59 | ||
L-Histidine** | 1.59 | ||
L-Isoleucine**^ | 6.03 | ||
L-Leucine**^ | 9.46 | ||
L-Lysine** | 8.62 | ||
L-Methionine** | 2.00 | ||
L-Phenylalanine** | 2.76 | ||
L-Proline | 5.36 | ||
L-Serine | 4.27 | ||
L-Threonine** | 6.20 | ||
L-Tryptophane | 1.59 | ||
L-Tyrosine | 2.86 | ||
L-Valine**^ | 5.36 | ||
**Essential amino acids (EAAs) | |||
^Branched Chain Amino Acids(BCAAs) |
Formulated with advanced filtration technology, ISOPRO ensures maximum protein purity and optimal amino acid delivery, including naturally high levels of BCAAs and essential nutrients critical for muscle repair and growth. Whether you are aiming to tone your body, improve strength, or maintain muscle during intense cutting phases, ISOPRO offers a clean and powerful solution.
In addition to supporting muscle development, ISOPRO helps enhance performance, improves recovery times, and promotes better muscle definition without the unwanted bulk from excess calories.
Reviews
There are no reviews yet.