Serving size : 28 g | Servings per container : 1 ( 28 g ) / 16 ( 454 g ) / 35 ( 1000 g ) / 81 ( 2270 g ) | Daily amount : 56 g ( 2×28 g )
Average Nutrition Facts
Nutrient | 100 g | RI** (100 g) | 28 g |
---|---|---|---|
Energy | 1606 kJ / 380 kcal | 19 % | 450 kJ / 106 kcal |
Fat | 6,5 g | 9 % | 1,8 g |
– of which saturates | 2,3 g | 11 % | 0,6 g |
Carbohydrate | 6,1 g | 2 % | 1,7 g |
– of which sugars | 3,5 g | 4 % | 1,0 g |
Protein | 73 g | 147 % | 21 g |
Salt | 1,1 g | 18 % | 0,30 g |
Amino Acid Type | Included Acids | Amount |
---|---|---|
Essential Amino Acids (EAAs) | His, Ile, Leu, Lys, Met, Phe, Thr, Trp, Val | 9095 mg |
Conditionally Essential Amino Acids (CAAs) | Arg, Cys, Gln/Glx, Pro, Tyr | 7665 mg |
Nonessential Amino Acids (NAAs) | Ala, Asx, Gly, Ser | 4238 mg |
Total BCAAs | (Leu, Ile, Val – derived from EAAs) | 4328 mg |
100% Pure Whey BioTechUSA 2270g is a high-quality whey protein isolate designed to support muscle growth, recovery, and overall fitness. It provides a pure source of protein, which is crucial for building lean muscle mass and enhancing post-workout recovery. With a great taste and easily digestible formula, it is perfect for anyone looking to improve their training performance and nutrition.
Available at the most competitive prices in Tunisia, this product is ideal for athletes and fitness enthusiasts seeking premium quality whey protein
Reviews
There are no reviews yet.