Anabolic Mass Gainer Impact is a high-calorie, nutrient-dense formula crafted to help you pack on lean muscle mass and achieve rapid weight gain without unwanted fat. Each serving combines fast-acting carbohydrates, a premium protein matrix, and key performance nutrients—such as BCAAs and creatine—to fuel intense workouts and accelerate recovery. Its superior macronutrient profile supports muscle protein synthesis, strengthens endurance, and replenishes glycogen stores. With great taste and easy mixability, it ensures you consistently meet your daily calorie and protein goals for maximum gains.
PROFIL NUTRITIONNEL | 55 portions | 28 Portions | 16 Portions | |||
2 Cuillères-mesure (90g) | 4 Cuillères-mesure (180g) | 7 Cuillères-mesure (315g) | ||||
ANABOLIC MASSGAINER | Teneurs | Teneurs | Teneurs | |||
Energie | 321kcal/1304kJ
|
643kcal/2690kJ
|
1125kcal/4707kJ | |||
Lipides Totaux | 2,7g | 5,4g | 9,5g | |||
Dont Saturés | 0,4g | 0,8g | 1,3g | |||
Sodium | 45mg | 90mg | 160mg | |||
Glucides Totaux | 59g | 119g | 208g | |||
Dont Sucres Simples | 27g | 54g | 94g | |||
Protéine | 15g | 30g | 52g | |||
Vitamines essentielles & Minéraux chélatés | Teneurs | %AR | Teneurs | %AR | Teneurs | %AR |
Vitamine C | 22,9mg | 29% | 45,7mg | 57% | 80,0mg | 100% |
Vitamine B3 | 4,6mg | 29% | 9,1mg | 57% | 16mg | 100% |
Vitamine E | 3,4mg | 28% | 6,8mg | 57% | 12mg | 100% |
Vitamine B5 | 0,9mg | 14% | 1,7mg | 29% | 3mg | 50% |
Vitamine B6 | 0,4mg | 29% | 0,8mg | 57% | 1,4mg | 100% |
Vitamine B1 | 0,3mg | 29% | 0,6mg | 57% | 1,1mg | 100% |
Vitamine B2 | 0,4mg | 29% | 0,8mg | 57% | 1,4mg | 100% |
Vitamine B9 | 57µg | 29% | 100µg | 57% | 200µg | 100% |
Vitamine D3 | 0,7µg | 14% | 1,4µg | 29% | 2,5µg | 50% |
Vitamine B12 | 0,7µg | 28% | 1,4µg | 57% | 2,5µg | 100% |
Fer (Bisglycinate de Fer) | 4,0mg | 29% | 8mg | 57% | 14mg | 100% |
Zinc (Bisglycinate de Zinc) | 2,9mg | 29% | 5,7mg | 57% | 10,0mg | 100% |
Reviews
There are no reviews yet.