Whey Premium USN 1kg is a high-quality protein supplement designed to support muscle growth, recovery, and overall athletic performance. Formulated with a superior blend of whey protein concentrate and whey protein isolate, it provides a fast-absorbing, rich source of essential amino acids to fuel your muscles after intense training sessions.
Nutritional Information Vanilla Serving Size 34g | ||||
---|---|---|---|---|
Per 100g | Per Serving | |||
Energy (kJ) | 1589 kJ | 540 kJ | ||
Energy (kcal) | 376 kcal | 128 kcal | ||
Fat | 5.1g | 1.7g | ||
of which saturates | 3.5g | 1.2g | ||
Carbohydrate | 5.9g | 2.0g | ||
Of which Sugars | 4.8g | 1.6g | ||
Fibre | 5.4g | 1.8g | ||
Protein | 74g | 25g | ||
Salt | 1g | 0.3g | ||
Amino Acids | ||||
ALANINE | 1.3g | |||
ARGININE | 0.6g | |||
ASPARTIC ACID | 2.8g | |||
CYSTEINE | 0.4g | |||
GLUTAMINE | 4.3g | |||
GLYCINE | 0.5g | |||
HISTIDINE** | 0.4g | |||
ISOLEUCINE**^ | 1.5g | |||
LEUCINE**^ | 2.6g | |||
LYSINE** | 2.3g | |||
METHIONINE** | 0.5g | |||
PHENYLALANINE** | 0.8g | |||
PROLINE | 1.5g | |||
SERINE | 1.3g | |||
THREONINE** | 1.8g | |||
TRYPTOPHAN** | 0.4g | |||
TYROSINE | 0.7g | |||
VALINE**^ | 1.4g | |||
Each serving delivers a high dose of pure protein with low levels of fats and sugars, making it an excellent choice for anyone looking to build lean muscle mass without unwanted calories. Whey Premium USN also contains naturally occurring BCAAs (Branched-Chain Amino Acids) that help enhance muscle recovery, reduce muscle soreness, and support endurance.
Whether your goal is to increase strength, build a lean physique, or simply supplement your daily protein intake, Whey Premium USN offers a delicious and effective solution. Available in a range of mouth-watering flavors, it mixes easily with water or milk, making it convenient for any time of day — post-workout, between meals, or as part of a balanced diet.
Reviews
There are no reviews yet.